Nr. | Spieler | Nation | Alter | Einsätze | Tore |
---|---|---|---|---|---|
1 | Krul Tim | ![]() | 32 (03.04.1988) | 15 | - |
33 | McGovern Michael | ![]() | 36 (12.07.1984) | 10 | - |
38 | Oxborough Aston | ![]() | 22 (09.05.1998) | - | - |
Nr. | Spieler | Nation | Alter | Einsätze | Tore |
---|---|---|---|---|---|
2 | Aarons Max | ![]() | 21 (04.01.2000) | 25 | 1 |
3 | Byram Sam | ![]() | 27 (16.09.1993) | - | - |
Giannoulis Dimitrios | ![]() | 25 (17.10.1995) | - | - | |
34 | Gibson Ben | ![]() | 28 (15.01.1993) | 16 | - |
5 | Hanley Grant | ![]() | 29 (20.11.1991) | 21 | 1 |
26 | Mumba Bali | ![]() | 19 (08.10.2001) | 2 | - |
16 | Xavi Quintilla | ![]() | 24 (23.08.1996) | 7 | - |
6 | Zimmermann Christoph | ![]() | 28 (12.01.1993) | 15 | - |
Nr. | Spieler | Nation | Alter | Einsätze | Tore |
---|---|---|---|---|---|
17 | Buendia Emiliano | ![]() | 24 (25.12.1996) | 21 | 7 |
14 | Cantwell Todd | ![]() | 22 (27.02.1998) | 14 | 2 |
10 | Dowell Kieran | ![]() | 23 (10.10.1997) | 8 | - |
25 | Hernandez Onel | ![]() | 27 (01.02.1993) | 5 | - |
Leitner Moritz | ![]() | 28 (08.12.1992) | - | - | |
24 | Martin Josh | ![]() | 19 (08.09.2001) | 9 | 1 |
42 | McAlear Reece | ![]() | 18 (12.02.2002) | 1 | - |
23 | McLean Kenny | ![]() | 29 (08.01.1992) | 18 | 1 |
11 | Placheta Przemyslaw | ![]() | 22 (23.03.1998) | 17 | 1 |
7 | Rupp Lukas | ![]() | 30 (08.01.1991) | 11 | - |
20 | Skipp Oliver | ![]() | 20 (16.09.2000) | 25 | - |
19 | Sörensen Jacob | ![]() | 22 (03.03.1998) | 18 | 1 |
18 | Stiepermann Marco | ![]() | 29 (09.02.1991) | 14 | 1 |
27 | Tettey Alexander | ![]() | 34 (04.04.1986) | 12 | - |
8 | Vrancic Mario | ![]() | 31 (23.05.1989) | 20 | 3 |
Nr. | Spieler | Nation | Alter | Einsätze | Tore |
---|---|---|---|---|---|
Drmic Josip | ![]() | 28 (08.08.1992) | - | - | |
9 | Hugill Jordan | ![]() | 28 (04.06.1992) | 18 | 3 |
35 | Idah Adam | ![]() | 19 (11.02.2001) | 7 | 1 |
53 | Omotoye Tyrese | ![]() | 18 (23.09.2002) | 3 | - |
22 | Pukki Teemu | ![]() | 30 (29.03.1990) | 21 | 11 |
Spieler | akt. Verein | Position | Einsätze | Tore |
---|---|---|---|---|
Barden Daniel | Norwich City U 23 | Tor | 2 | - |
Godfrey Ben | FC Everton | Abwehr | 3 | - |
Omobamidele Andrew Abiola | Norwich City U 23 | Abwehr | 1 | - |
Pl. | Verein | Ø Alter | |
---|---|---|---|
1 |
![]() |
FC Barnsley | 24,06 |
... | |||
11 |
![]() |
Derby County | 26,34 |
12 |
![]() |
Norwich City | 26,39 |
13 |
![]() |
Stoke City | 26,63 |
... | |||
24 |
![]() |
Birmingham City | 28,28 |