FA Carling Premiership Torhüter

1997/98
32. Spieltag

Torhüter

Pl. Torhüter Spiele Gegentore Zu Null
1 Manchester United Schmeichel Peter 29 19 15
2 FC Liverpool James David 27 26 11
3 Leeds United Martyn Nigel 31 32 11
4 Leicester City Keller Kasey 25 26 10
5 FC Chelsea de Goey Ed 26 28 10
6 Bolton Wanderers Branagan Keith 28 38 10
7 FC Arsenal Seaman David 24 26 9
8 Derby County Poom Mart 29 39 9
9 Milton Keynes Dons Sullivan Neil 31 34 9
10 Blackburn Rovers Flowers Tim 24 28 8
11 Aston Villa Bosnich Mark 26 30 8
12 FC Southampton Jones Paul 32 44 8
13 Newcastle United Given Shay 17 20 7
14 Coventry City Ogrizovic Steven 20 25 7
15 Sheffield Wednesday Pressman Kevin 30 51 7
16 FC Arsenal Manninger Alexander 6 0 6
17 Tottenham Hotspur Walker Ian 23 39 6
18 West Ham United Forrest Craig 13 13 5
19 FC Everton Myhre Thomas 16 20 5
20 FC Barnsley Watson David 24 57 5

Vereinsstatistik

  Verein Sp. Gegentore Zu Null
FC Arsenal Arsenal 32 30 16
Manchester United ManUnited 32 24 16
Blackburn Rovers Blackburn 32 42 12
Coventry City Coventry 32 36 12
FC Liverpool Liverpool 32 34 12
Leicester City Leicester 32 33 12
FC Chelsea Chelsea 32 36 11
Leeds United Leeds 32 34 11
Bolton Wanderers Bolton 32 48 10
FC Wimbledon Wimbledon 32 34 10
Newcastle United Newcastle 32 35 10
Derby County Derby 32 42 9
Tottenham Hotspur Tottenham 32 49 9
Aston Villa Villa 32 40 8
FC Everton Everton 32 47 8
FC Southampton Southampton 32 44 8
Sheffield Wednesday Sheffield Wed. 32 58 8
West Ham United West Ham 32 43 7
FC Barnsley Barnsley 32 73 6
Crystal Palace Palace 32 57 5