Nr. | Spieler | Nation | Alter | Einsätze | Tore |
---|---|---|---|---|---|
23 | Diop Clement | ![]() | 27 (12.10.1993) | 4 | - |
41 | Pantemis James | ![]() | 24 (21.02.1997) | - | - |
40 | Sirois Jonathan | ![]() | 19 (27.06.2001) | - | - |
Nr. | Spieler | Nation | Alter | Einsätze | Tore |
---|---|---|---|---|---|
19 | Bassong Zorhan | ![]() | 21 (07.05.1999) | - | - |
5 | Binks Luis | ![]() | 19 (02.09.2001) | 4 | - |
15 | Brault-Guillard Zachary | ![]() | 22 (30.12.1998) | 4 | - |
4 | Camacho Rudy | ![]() | 30 (05.03.1991) | 1 | - |
33 | Ferdinand Keesean | ![]() | 17 (17.08.2003) | - | - |
12 | Kizza Mustafa | ![]() | 21 (03.09.1999) | - | - |
3 | Miller Kamal | ![]() | 23 (16.05.1997) | - | - |
24 | Struna Aljaz | ![]() | 30 (04.08.1990) | - | - |
16 | Waterman Joel | ![]() | 25 (24.01.1996) | - | - |
24 | Yao Karifa | ![]() | 20 (28.09.2000) | - | - |
Nr. | Spieler | Nation | Alter | Einsätze | Tore |
---|---|---|---|---|---|
35 | Assi Jean-Aniel | ![]() | 16 (12.08.2004) | - | - |
27 | Bayiha Clement | ![]() | 21 (03.08.1999) | - | - |
29 | Choiniere Mathieu | ![]() | 22 (07.02.1999) | - | - |
34 | Giraldo Tomas | ![]() | 18 (08.03.2003) | - | - |
7 | Hamdi Ahmed | ![]() | 23 (10.02.1998) | - | - |
21 | Lappalainen Lassi | ![]() | 22 (24.08.1998) | 2 | - |
25 | Maciel Emanuel | ![]() | 24 (28.03.1997) | 1 | - |
8 | Mihailovic Djordje | ![]() | 22 (10.11.1998) | - | - |
6 | Piette Samuel | ![]() | 26 (12.11.1994) | 4 | - |
30 | Quioto Romell | ![]() | 29 (09.08.1991) | 4 | 1 |
39 | Rea Sean | ![]() | 18 (15.05.2002) | - | - |
36 | Saliba Nathan-Dylan | ![]() | 17 (07.02.2004) | - | - |
14 | Sejdic Amar | ![]() | 24 (29.11.1996) | - | - |
17 | Tabla Ballou Jean-Yves | ![]() | 22 (31.03.1999) | 1 | - |
18 | Torres Joaquin | ![]() | 24 (28.01.1997) | - | - |
2 | Wanyama Victor | ![]() | 29 (25.06.1991) | 4 | - |
38 | Zouhir Rida | ![]() | 17 (23.11.2003) | - | - |
Nr. | Spieler | Nation | Alter | Einsätze | Tore |
---|---|---|---|---|---|
11 | Hurtado Erik | ![]() | 30 (15.11.1990) | - | - |
22 | Ibrahim Sunusi | ![]() | 18 (01.10.2002) | - | - |
9 | Johnsen Björn Maars | ![]() | 29 (06.11.1991) | - | - |
13 | Toye Mason | ![]() | 22 (16.10.1998) | - | - |
Spieler | akt. Verein | Position | Einsätze | Tore |
---|---|---|---|---|
Corrales Jorge | vereinslos | Abwehr | 3 | - |
Fanni Rod | vereinslos | Abwehr | 4 | - |
Raitala Jukka | Minnesota United | Abwehr | 3 | - |
Bojan | vereinslos | Mittelfeld | 4 | - |
Okwonkwo Orji | Reggina 1914 | Mittelfeld | 4 | - |
Shome Shamit | FC Edmonton | Mittelfeld | 2 | - |
Taider Saphir | Al Ain Sport-Club | Mittelfeld | 4 | 3 |
Jackson-Hamel Anthony | vereinslos | Sturm | 3 | - |
Urruti Maximiliano | Houston Dynamo FC | Sturm | 4 | - |
Pl. | Verein | Ø Alter | |
---|---|---|---|
1 |
![]() |
Vancouver Whitecaps | 24,14 |
... | |||
13 |
![]() |
Chicago Fire FC | 27,13 |
14 |
![]() |
Club de Foot Montreal | 27,17 |
15 |
![]() |
Columbus Crew | 27,29 |
... | |||
24 |
![]() |
San Jose Earthquakes | 29,05 |