Achtelfinale | |||||
---|---|---|---|---|---|
![]() | |||||
6 | 3 | 2 | - | - | |
4 | 6 | 6 | - | - | |
![]() | |||||
![]() | |||||
0 | 2 | - | - | - | |
6 | 6 | - | - | - | |
![]() | |||||
![]() | |||||
6 | 6 | - | - | - | |
2 | 4 | - | - | - | |
![]() | |||||
![]() | |||||
2 | 1 | - | - | - | |
6 | 6 | - | - | - | |
![]() | |||||
![]() | |||||
7 | 7 | - | - | - | |
6 | 6 | - | - | - | |
![]() | |||||
![]() | |||||
5 | 7 | 1 | - | - | |
7 | 5 | 6 | - | - | |
![]() | |||||
![]() | |||||
4 | 6 | 2 | - | - | |
6 | 3 | 6 | - | - | |
![]() | |||||
![]() | |||||
1 | 2 | - | - | - | |
6 | 6 | - | - | - | |
![]() | |||||
Viertelfinale | |||||
---|---|---|---|---|---|
![]() | |||||
5 | 6 | - | - | - | |
7 | 7 | - | - | - | |
![]() | |||||
![]() | |||||
6 | 6 | 7 | - | - | |
7 | 3 | 5 | - | - | |
![]() | |||||
![]() | |||||
6 | 6 | - | - | - | |
4 | 2 | - | - | - | |
![]() | |||||
![]() | |||||
1 | 6 | 4 | - | - | |
6 | 3 | 6 | - | - | |
![]() | |||||
Halbfinale | |||||
---|---|---|---|---|---|
![]() | |||||
6 | 6 | - | - | - | |
3 | 0 | - | - | - | |
![]() | |||||
![]() | |||||
6 | 3 | - | - | - | |
7 | 6 | - | - | - | |
![]() | |||||
noch vor Verkaufsstart verfügbar: Lesen Sie die Montagsausgabe schon Sonntagabend | |
mit unserem Abo-Service verpassen Sie garantiert keine Ausgabe | |
bequeme und sichere Bezahlung über Ihren Appstore-Account | |
mühelos und in Sekunden- schnelle geladen! |
Beginn | Nation | Spieler | 1. | 2. | 3. | 4. | 5. | Sätze |
---|---|---|---|---|---|---|---|---|
24.04. | ![]() |
D. Jakupovic | 5 | - | - | - | - | 0 |
10:00 | ![]() |
I. Begu | 3 | - | - | - | - | 0 |
24.04. | ![]() |
A. Haider-... | - | - | - | - | - | - |
11:00 | ![]() |
R. Carball... | - | - | - | - | - | - |
![]() |
M. Klizan | - | - | - | - | - | - | |
![]() |
F. Delbonis | - | - | - | - | - | - | |
![]() |
Y. Putints... | - | - | - | - | - | - | |
![]() |
S. Cirstea | - | - | - | - | - | - | |
![]() |
J.-L. Struff | - | - | - | - | - | - | |
![]() |
J. Zopp | - | - | - | - | - | - | |
Zeit | Sender | Sendung |
---|---|---|
11:00 | SDTV | FC Porto - Vitoria Setubal |
11:00 | EURO | Snooker |
11:00 | SKYS2 | Tennis: ATP World Tour |
12:00 | SKYBU | Fußball: 2. Bundesliga |
12:00 | SKYS1 | Fußball: UEFA Champions League |