| Achtelfinale | |||||
|---|---|---|---|---|---|
M. Jaziri | |||||
| 4 | 2 | - | - | - | |
| 6 | 6 | - | - | - | |
E. Korolev | |||||
J. Pospisil | |||||
| 4 | 6 | - | - | - | |
| 6 | 7 | - | - | - | |
A. Menendez-Maceira | |||||
S. Bolelli | |||||
| 6 | 6 | - | - | - | |
| 3 | 2 | - | - | - | |
J. Obry | |||||
D. Propoggia | |||||
| 6 | 7 | - | - | - | |
| 4 | 6 | - | - | - | |
M. Draganja | |||||
K. de Schepper | |||||
| 6 | 6 | - | - | - | |
| 3 | 2 | - | - | - | |
C. Letcher | |||||
N. Mektic | |||||
| 3 | 4 | - | - | - | |
| 6 | 6 | - | - | - | |
F. Serra | |||||
P. Polansky | |||||
| 6 | 2 | 6 | - | - | |
| 4 | 6 | 7 | - | - | |
A. Olivetti | |||||
S. Galvani | |||||
| 6 | 6 | 3 | - | - | |
| 3 | 7 | 6 | - | - | |
F. Martin | |||||
| Viertelfinale | |||||
|---|---|---|---|---|---|
E. Korolev | |||||
| 7 | 4 | 6 | - | - | |
| 6 | 6 | 3 | - | - | |
A. Menendez-Maceira | |||||
S. Bolelli | |||||
| 6 | 6 | - | - | - | |
| 4 | 4 | - | - | - | |
D. Propoggia | |||||
K. de Schepper | |||||
| 4 | 6 | 6 | - | - | |
| 6 | 3 | 4 | - | - | |
F. Serra | |||||
A. Olivetti | |||||
| 4 | 6 | - | - | - | |
| 6 | 7 | - | - | - | |
F. Martin | |||||
| Halbfinale | |||||
|---|---|---|---|---|---|
E. Korolev | |||||
| 3 | 6 | 2 | - | - | |
| 6 | 3 | 6 | - | - | |
S. Bolelli | |||||
K. de Schepper | |||||
| 4 | 5 | - | - | - | |
| 6 | 7 | - | - | - | |
F. Martin | |||||
| noch vor Verkaufsstart verfügbar: Lesen Sie die Montagsausgabe schon Sonntagabend | |
| herausragende digitale Bildqualität | |
| bequeme und sichere Bezahlung über Ihren iTunes-Account | |
| mühelos und in Sekunden-schnelle geladen! |
| Zeit | Sender | Sendung |
|---|---|---|
| 09:00 | SKYS1 | Fußball: UEFA Champions League |
| 09:30 | SKYBU | Fußball: 2. Bundesliga |
| 09:30 | EURO | Berglauf |
| 10:00 | EURO | Radsport |
| 10:10 | SDTV | Highlights Copa Libertadores |