Achtelfinale | |||||
---|---|---|---|---|---|
![]() | |||||
6 | 4 | 4 | - | - | |
3 | 6 | 6 | - | - | |
![]() | |||||
![]() | |||||
3 | 6 | 3 | - | - | |
6 | 3 | 6 | - | - | |
![]() | |||||
![]() | |||||
6 | 6 | 6 | - | - | |
7 | 2 | 4 | - | - | |
![]() | |||||
![]() | |||||
6 | 2 | - | - | - | |
7 | 6 | - | - | - | |
![]() | |||||
![]() | |||||
7 | 6 | - | - | - | |
5 | 4 | - | - | - | |
![]() | |||||
![]() | |||||
3 | 3 | - | - | - | |
6 | 6 | - | - | - | |
![]() | |||||
![]() | |||||
6 | 6 | - | - | - | |
3 | 0 | - | - | - | |
![]() | |||||
![]() | |||||
3 | 5 | - | - | - | |
6 | 7 | - | - | - | |
![]() | |||||
Viertelfinale | |||||
---|---|---|---|---|---|
![]() | |||||
S. Cirstea retired | |||||
![]() | |||||
![]() | |||||
7 | 3 | 6 | - | - | |
5 | 6 | 7 | - | - | |
![]() | |||||
![]() | |||||
7 | 6 | - | - | - | |
5 | 4 | - | - | - | |
![]() | |||||
![]() | |||||
5 | 7 | 6 | - | - | |
7 | 5 | 4 | - | - | |
![]() | |||||
Halbfinale | |||||
---|---|---|---|---|---|
![]() | |||||
6 | 6 | - | - | - | |
3 | 1 | - | - | - | |
![]() | |||||
![]() | |||||
6 | 3 | 1 | - | - | |
4 | 6 | 6 | - | - | |
![]() | |||||
noch vor Verkaufsstart verfügbar: Lesen Sie die Montagsausgabe schon Sonntagabend | |
mit unserem Abo-Service verpassen Sie garantiert keine Ausgabe | |
bequeme und sichere Bezahlung über Ihren Appstore-Account | |
mühelos und in Sekunden- schnelle geladen! |
Beginn | Nation | Spieler | 1. | 2. | 3. | 4. | 5. | Sätze |
---|---|---|---|---|---|---|---|---|
19.02. | ![]() |
N. Kyrgios | 2 | - | - | - | - | 0 |
02:00 | ![]() |
J. Millman | 1 | - | - | - | - | 0 |
19.02. | ![]() |
K. Siniakova | - | - | - | - | - | - |
08:00 | ![]() |
P. Kvitova | - | - | - | - | - | - |
19.02. | ![]() |
A. Sasnovich | - | - | - | - | - | - |
09:00 | ![]() |
S.-W. Hsieh | - | - | - | - | - | - |
![]() |
K. Bertens | - | - | - | - | - | - | |
![]() |
V. Kuzmova | - | - | - | - | - | - | |
![]() |
S. Kenin | - | - | - | - | - | - | |
![]() |
D. Kasatkina | - | - | - | - | - | - | |
Zeit | Sender | Sendung |
---|---|---|
02:20 | SP1 | Sport Clips |
02:30 | SKYS1 | Golf |
02:30 | SDTV | Transfermarkt TV |
02:50 | SDTV | scooore! Championship |
03:00 | SP1 | Sport Clips |