Achtelfinale | |||||
---|---|---|---|---|---|
![]() | |||||
0 | 3 | - | - | - | |
6 | 6 | - | - | - | |
![]() | |||||
![]() | |||||
6 | 4 | - | - | - | |
7 | 6 | - | - | - | |
![]() | |||||
![]() | |||||
6 | 6 | - | - | - | |
4 | 4 | - | - | - | |
![]() | |||||
![]() | |||||
6 | 6 | 4 | - | - | |
7 | 4 | 6 | - | - | |
![]() | |||||
![]() | |||||
6 | 6 | - | - | - | |
4 | 2 | - | - | - | |
![]() | |||||
![]() | |||||
6 | 6 | - | - | - | |
3 | 4 | - | - | - | |
![]() | |||||
![]() | |||||
4 | 3 | - | - | - | |
6 | 6 | - | - | - | |
![]() | |||||
![]() | |||||
7 | 6 | - | - | - | |
6 | 3 | - | - | - | |
![]() | |||||
Viertelfinale | |||||
---|---|---|---|---|---|
![]() | |||||
6 | 5 | 7 | - | - | |
4 | 7 | 6 | - | - | |
![]() | |||||
![]() | |||||
6 | 6 | - | - | - | |
4 | 4 | - | - | - | |
![]() | |||||
![]() | |||||
5 | 7 | 7 | - | - | |
7 | 6 | 6 | - | - | |
![]() | |||||
![]() | |||||
1 | 4 | - | - | - | |
6 | 6 | - | - | - | |
![]() | |||||
Halbfinale | |||||
---|---|---|---|---|---|
![]() | |||||
6 | 2 | - | - | - | |
7 | 6 | - | - | - | |
![]() | |||||
![]() | |||||
1 | 6 | - | - | - | |
6 | 7 | - | - | - | |
![]() | |||||
noch vor Verkaufsstart verfügbar: Lesen Sie die Montagsausgabe schon Sonntagabend | |
mit unserem Abo-Service verpassen Sie garantiert keine Ausgabe | |
bequeme und sichere Bezahlung über Ihren Appstore-Account | |
mühelos und in Sekunden- schnelle geladen! |
Beginn | Nation | Spieler | 1. | 2. | 3. | 4. | 5. | Sätze |
---|---|---|---|---|---|---|---|---|
23.02. | ![]() |
A. Giannessi | 7 | 5 | - | - | - | 1 |
18:05 | ![]() |
J. Souza | 6 | 3 | - | - | - | 0 |
23.02. | ![]() ![]() |
B. Bryan & M.... | 6 | 3 | - | - | - | 1 |
18:30 | ![]() ![]() |
M. Arevalo & ... | 3 | 3 | - | - | - | 0 |
23.02. | ![]() |
J. Domingues | 5 | - | - | - | - | 0 |
19:00 | ![]() |
K. Coppejans | 3 | - | - | - | - | 0 |
23.02. | ![]() |
A. Potapova | 0 | - | - | - | - | 0 |
19:35 | ![]() |
M. Vondrou... | 2 | - | - | - | - | 0 |
23.02. | ![]() |
F. Bagnis | - | - | - | - | - | - |
20:00 | ![]() |
A. Avidzba | - | - | - | - | - | - |
Zeit | Sender | Sendung |
---|---|---|
19:45 | EURO | Snooker |
20:00 | SP1 | Sport Quiz |
20:00 | SKYS2 | Golf: World Golf Championships |
20:40 | SDTV | CD Tondela - FC Porto |
21:00 | SKYBU | Fußball: Bundesliga, Alle Spiele, alle Tore |