| 1. Runde | |||||
|---|---|---|---|---|---|
A. Ungur | |||||
| 6 | 6 | - | - | - | |
| 2 | 4 | - | - | - | |
A. di Mauro | |||||
B. Knittel | |||||
| 7 | 6 | - | - | - | |
| 6 | 3 | - | - | - | |
F. Skugor | |||||
I. Cervantes-Huegon | |||||
| 6 | 6 | - | - | - | |
| 3 | 1 | - | - | - | |
G. Granollers-Pujol | |||||
D. Lojda | |||||
| 7 | 2 | 6 | - | - | |
| 6 | 6 | 3 | - | - | |
P. Carreno-Busta | |||||
D. Munoz-de la Nava | |||||
| 6 | 4 | 5 | - | - | |
| 2 | 6 | 7 | - | - | |
J. Pospisil | |||||
A. Menendez-Maceira | |||||
| 4 | 6 | 2 | - | - | |
| 6 | 3 | 6 | - | - | |
J. Sousa | |||||
I. Navarro | |||||
| 6 | 6 | - | - | - | |
| 0 | 2 | - | - | - | |
Y. Rachidi | |||||
Y. Idmbarek | |||||
| 7 | 4 | 2 | - | - | |
| 5 | 6 | 6 | - | - | |
I. Minar | |||||
Mat. Viola | |||||
| 4 | 2 | - | - | - | |
| 6 | 6 | - | - | - | |
Al. Bedene | |||||
M. Gawron | |||||
| 6 | 6 | - | - | - | |
| 4 | 3 | - | - | - | |
G. Olaso | |||||
R. Karakhi | |||||
| 2 | 1 | - | - | - | |
| 6 | 6 | - | - | - | |
S. Greul | |||||
P. Cervenak | |||||
| 2 | 1 | - | - | - | |
| 6 | 6 | - | - | - | |
E. Donskoy | |||||
J. Hajek | |||||
| 6 | 6 | - | - | - | |
| 1 | 2 | - | - | - | |
G. Naso | |||||
A. Brizzi | |||||
| 7 | 6 | - | - | - | |
| 6 | 3 | - | - | - | |
G. Rufin | |||||
S. Vagnozzi | |||||
| 6 | 6 | - | - | - | |
| 1 | 1 | - | - | - | |
O. Erramy | |||||
An. Kuznetsov | |||||
| 7 | 3 | 2 | - | - | |
| 6 | 6 | 6 | - | - | |
A. Haider-Maurer | |||||
| Achtelfinale | |||||
|---|---|---|---|---|---|
A. Ungur | |||||
| 6 | 0 | 6 | - | - | |
| 3 | 6 | 4 | - | - | |
B. Knittel | |||||
I. Cervantes-Huegon | |||||
| 7 | 7 | - | - | - | |
| 6 | 6 | - | - | - | |
D. Lojda | |||||
J. Pospisil | |||||
| 3 | 4 | - | - | - | |
| 6 | 6 | - | - | - | |
J. Sousa | |||||
I. Navarro | |||||
| 6 | 1 | - | - | - | |
| 7 | 6 | - | - | - | |
I. Minar | |||||
Al. Bedene | |||||
| 2 | 6 | 6 | - | - | |
| 6 | 2 | 1 | - | - | |
M. Gawron | |||||
S. Greul | |||||
| 6 | 4 | - | - | - | |
| 7 | 6 | - | - | - | |
E. Donskoy | |||||
J. Hajek | |||||
| 6 | 6 | - | - | - | |
| 1 | 2 | - | - | - | |
A. Brizzi | |||||
S. Vagnozzi | |||||
| 1 | 4 | - | - | - | |
| 6 | 6 | - | - | - | |
A. Haider-Maurer | |||||
| Viertelfinale | |||||
|---|---|---|---|---|---|
A. Ungur | |||||
| 6 | 6 | - | - | - | |
| 4 | 4 | - | - | - | |
I. Cervantes-Huegon | |||||
J. Sousa | |||||
| 4 | 7 | 7 | - | - | |
| 6 | 6 | 5 | - | - | |
I. Minar | |||||
Al. Bedene | |||||
| 4 | 7 | 0 | - | - | |
| 6 | 6 | 6 | - | - | |
E. Donskoy | |||||
J. Hajek | |||||
| A.Haider-Maurer retired | |||||
A. Haider-Maurer | |||||
| noch vor Verkaufsstart verfügbar: Lesen Sie die Montagsausgabe schon Sonntagabend | |
| herausragende digitale Bildqualität | |
| bequeme und sichere Bezahlung über Ihren iTunes-Account | |
| mühelos und in Sekunden-schnelle geladen! |
| Zeit | Sender | Sendung |
|---|---|---|
| 08:00 | SDTV | Corinthians (BRA) - Boca Juniors (ARG) |
| 08:00 | SKYBU | Fußball: Bundesliga |
| 08:00 | SKYS1 | Fußball: UEFA Champions League |
| 08:30 | EURO | Radsport |
| 08:30 | SKYS2 | Golf: European Tour |