| Achtelfinale | |||||
|---|---|---|---|---|---|
N. Djokovic [1] | |||||
| 6 | 6 | - | - | - | |
| 3 | 3 | - | - | - | |
R. Stepanek [Q] | |||||
P. Kohlschreiber | |||||
| 2 | 2 | - | - | - | |
| 6 | 6 | - | - | - | |
G. Monfils [6] | |||||
R. Federer [3] | |||||
| 6 | 6 | - | - | - | |
| 4 | 1 | - | - | - | |
J. Blake [WC] | |||||
N. Almagro [9] | |||||
| 2 | 2 | - | - | - | |
| 6 | 6 | - | - | - | |
T. Berdych [8] | |||||
D. Ferrer [5] | |||||
| 4 | 7 | 4 | - | - | |
| 6 | 6 | 6 | - | - | |
G. Simon [10] | |||||
A. Bogomolov [Q] | |||||
| 2 | 5 | - | - | - | |
| 6 | 7 | - | - | - | |
A. Murray [4] | |||||
M. Fish [7] | |||||
| 7 | 7 | - | - | - | |
| 5 | 5 | - | - | - | |
R. Gasquet [12] | |||||
F. Verdasco | |||||
| 6 | 7 | 6 | - | - | |
| 7 | 6 | 7 | - | - | |
R. Nadal [2] | |||||
| Viertelfinale | |||||
|---|---|---|---|---|---|
N. Djokovic [1] | |||||
| 3 | 6 | 6 | - | - | |
| 6 | 4 | 3 | - | - | |
G. Monfils [6] | |||||
R. Federer [3] | |||||
| 2 | 6 | - | - | - | |
| 6 | 7 | - | - | - | |
T. Berdych [8] | |||||
G. Simon [10] | |||||
| 3 | 3 | - | - | - | |
| 6 | 6 | - | - | - | |
A. Murray [4] | |||||
M. Fish [7] | |||||
| 6 | 6 | - | - | - | |
| 3 | 4 | - | - | - | |
R. Nadal [2] | |||||
| Halbfinale | |||||
|---|---|---|---|---|---|
N. Djokovic [1] | |||||
| Aufgabe | |||||
T. Berdych [8] | |||||
A. Murray [4] | |||||
| 6 | 7 | - | - | - | |
| 3 | 6 | - | - | - | |
M. Fish [7] | |||||
| noch vor Verkaufsstart verfügbar: Lesen Sie die Montagsausgabe schon Sonntagabend | |
| herausragende digitale Bildqualität | |
| bequeme und sichere Bezahlung über Ihren iTunes-Account | |
| mühelos und in Sekunden-schnelle geladen! |
| Zeit | Sender | Sendung |
|---|---|---|
| 16:20 | SDTV | PEC Zwolle - PSV Eindhoven |
| 16:30 | MDR | Sport im Osten |
| 16:30 | SP1 | Formel 1 |
| 17:00 | BR3 | Blickpunkt Sport |
| 17:00 | SKYBU | Fußball: Bundesliga |