| Achtelfinale | |||||
|---|---|---|---|---|---|
R. Gasquet | |||||
| 6 | 6 | - | - | - | |
| 3 | 2 | - | - | - | |
V. Crivoi | |||||
A. Cruciat | |||||
| 1 | 2 | - | - | - | |
| 6 | 6 | - | - | - | |
T. Gabashvili | |||||
N. Almagro | |||||
| 4 | 5 | - | - | - | |
| 6 | 7 | - | - | - | |
G. Garcia-Lopez | |||||
P. Andujar | |||||
| 3 | 6 | - | - | - | |
| 6 | 7 | - | - | - | |
C. Moya | |||||
J. Acasuso | |||||
| 6 | 7 | - | - | - | |
| 4 | 5 | - | - | - | |
M. V. Arguello | |||||
D. Gremelmayr | |||||
| Aufgabe | |||||
I. Navarro | |||||
P. Starace | |||||
| 5 | 6 | 4 | - | - | |
| 7 | 0 | 6 | - | - | |
F. Serra | |||||
A. Montanes | |||||
| 3 | 4 | - | - | - | |
| 6 | 6 | - | - | - | |
G. Simon | |||||
| Viertelfinale | |||||
|---|---|---|---|---|---|
R. Gasquet | |||||
| 6 | 6 | 6 | - | - | |
| 7 | 1 | 1 | - | - | |
T. Gabashvili | |||||
G. Garcia-Lopez | |||||
| 7 | 3 | 4 | - | - | |
| 5 | 6 | 6 | - | - | |
C. Moya | |||||
J. Acasuso | |||||
| 6 | 6 | - | - | - | |
| 4 | 4 | - | - | - | |
I. Navarro | |||||
F. Serra | |||||
| 2 | 3 | - | - | - | |
| 6 | 6 | - | - | - | |
G. Simon | |||||
| Halbfinale | |||||
|---|---|---|---|---|---|
R. Gasquet | |||||
| 2 | 4 | - | - | - | |
| 6 | 6 | - | - | - | |
C. Moya | |||||
J. Acasuso | |||||
| 6 | 6 | 4 | - | - | |
| 4 | 7 | 6 | - | - | |
G. Simon | |||||
| noch vor Verkaufsstart verfügbar: Lesen Sie die Montagsausgabe schon Sonntagabend | |
| herausragende digitale Bildqualität | |
| bequeme und sichere Bezahlung über Ihren iTunes-Account | |
| mühelos und in Sekunden-schnelle geladen! |
| Zeit | Sender | Sendung |
|---|---|---|
| 05:00 | SKYS2 | Golf: Champions Tour |
| 06:00 | SDTV | Scudetto 29 |
| 06:00 | SKYS2 | Golf: US Open |
| 06:00 | SKYBU | Fußball: Bundesliga |
| 06:00 | SKYS1 | Fußball: UEFA Champions League |