| Beginn | Land | Liga | Heim | Gast | Ergebnis n.V. i.E. | Bericht | Info | |
|---|---|---|---|---|---|---|---|---|
| 23:10 | ![]() |
ARG | Club Atletico Tucuman | - | Chacarita Juniors | 2:1 (1:1) | Torschützen | |
| 22:30 | ![]() |
CAMP | Corinthians Sao Paulo | - | Clube Nautico Capibaribe | 2:3 (0:1) | Torschützen | |
| Atletico Paranaense | - | Cruzeiro | 1:1 (0:0) | Torschützen | ||||
![]() |
CHLPO | Union Espanola | - | Deportes La Serena | 1:1 (0:0) | Torschützen | ||
| 22:00 | ![]() |
BBVA | Athletic Bilbao | - | FC Barcelona | 1:1 (0:0) | Schema | |
| 21:30 | ![]() |
PERU-B | Universidad San Martin | - | Coronel Bolognesi | 2:1 (1:0) | Torschützen | |
| FBC Melgar Arequipa | - | Sport Huancayo | 3:1 (0:1) | Torschützen | ||||
| 21:00 | ![]() |
ARG | CA Huracan | - | CA San Lorenzo | 0:2 (0:1) | Torschützen | |
![]() |
F-L1 | AJ Auxerre | - | AS Monaco | 2:0 (1:0) | Torschützen | ||
| 20:45 | ![]() |
A | AC Florenz | - | FC Parma | 2:3 (1:1) | Schema | |
![]() |
ED | FC Twente Enschede | - | Vitesse Arnhem | 1:0 (0:0) | Torschützen | ||
| 20:30 | ![]() |
HNL | HNK Rijeka | - | Istra 1961 Pula | 2:0 (1:0) | Torschützen | |
| NK Varazdin | - | Slaven Belupo Koprivnica | 0:0 (0:0) | Torschützen | ||||
| Cibalia Vinkovci | - | NK Osijek | 1:1 (0:1) | Torschützen | ||||
| Hajduk Split | - | NK Croatia Sesvete | 6:0 (2:0) | Torschützen | ||||
| 20:00 | ![]() |
JUP | Excelsior Mouscron | - | RSC Charleroi | 4:1 (2:1) | Annulliert |
|
| KVC Westerlo | - | KSC Lokeren OV | 1:0 (0:0) | Torschützen | ||||
| FC Brügge | - | Beerschot AC | 1:2 (0:0) | Torschützen | ||||
| RSC Anderlecht | - | KSV Roeselare | 3:1 (3:0) | Torschützen | ||||
| Sint-Truidense VV | - | Cercle Brügge | 1:1 (0:0) | Torschützen | ||||
| BEL2 | FC Antwerpen | - | KV Oostende | 0:3 (0:1) | Torschützen | |||
| RFC Tournai | - | KV Turnhout | 4:4 (1:0) | Torschützen | ||||
| FCV Dender EH | - | KV Red Star Waasland | 2:1 (0:0) | Torschützen | ||||
| RFC Lüttich | - | United Overpelt-Lommel | 0:2 (0:0) | Torschützen | ||||
| RAEC Mons | - | Boussu Dour Borinage | 1:2 (0:0) | Torschützen | ||||
![]() |
BBVA | Real Madrid | - | Racing Santander | 1:0 (1:0) | Schema | ||
| 19:45 | ![]() |
ED | NAC Breda | - | NEC Nijmegen | 3:3 (1:1) | Torschützen | |
| RKC Waalwijk | - | FC Groningen | 3:1 (2:1) | Torschützen | ||||
| 19:30 | ![]() |
CHPOK | Servette Genf | - | FC St. Gallen | 1:2 (1:1,0:0) n.V. | Torschützen | |
| 19:15 | ![]() |
GAM | FK Jablonec | - | Slavia Prag | 1:1 (1:1) | Torschützen | |
![]() |
PERU-B | Alianza Atlético Sullana | - | Cienciano del Cusco | 2:0 (0:0) | Torschützen | ||
![]() |
EKS | Slask Wroclaw | - | Odra Wodzislaw Slaski | 4:0 (4:0) | Torschützen | ||
![]() |
RSANSL | Orlando Pirates | - | Ajax Cape Town | 3:0 (1:0) | Torschützen | ||
| Lamontville Golden Arrows | - | Moroka Swallows | 1:3 (0:0) | Torschützen | ||||
| 19:00 | ![]() |
F-L1 | Girondins Bordeaux | - | Valenciennes FC | 0:1 (0:1) | Torschützen | |
| Grenoble Foot 38 | - | Olympique Lyon | 1:1 (0:0) | Torschützen | ||||
| RC Lens | - | AS Nancy | 2:1 (0:0) | Torschützen | ||||
| Stade Rennes | - | Le Mans FC | 2:1 (1:0) | Torschützen | ||||
![]() |
SÜP | Besiktas Istanbul | - | Fenerbahce Istanbul | 3:0 (0:0) | Torschützen | ||
| 18:45 | ![]() |
ED | Roda JC Kerkrade | - | AZ Alkmaar | 2:4 (1:1) | Torschützen | |
| 18:30 | ![]() |
BL | Borussia Dortmund | - | 1. FSV Mainz 05 | 0:0 (0:0) | Analyse | |
![]() |
PREM | Manchester United | - | FC Everton | 3:0 (1:0) | Schema | ||
![]() |
ISR | Beitar Jerusalem | - | Hapoel Akko | 1:1 (1:0) | Torschützen | ||
| 18:20 | ![]() |
CHA | Ipswich Town | - | Sheffield Wednesday | 0:0 (0:0) | Torschützen | |
| 18:00 | ![]() |
ABL | Sturm Graz | - | SV Ried | 0:2 (0:0) | Torschützen | |
| Kapfenberger SV | - | RB Salzburg | 0:2 (0:0) | Torschützen | ||||
| Austria Kärnten | - | SV Mattersburg | 0:3 (0:2) | Torschützen | ||||
![]() |
JUP | KAA Gent | - | Standard Lüttich | 2:1 (1:1) | Torschützen | ||
![]() |
BUL | Litex Lovetsch | - | Lokomotive Plovdiv | 5:0 (3:0) | Torschützen | ||
![]() |
GAM | Sparta Prag | - | Slovan Liberec | 2:0 (1:0) | Torschützen | ||
![]() |
BBVA | CD Teneriffa | - | FC Sevilla | 1:2 (0:1) | Schema | ||
| Deportivo La Coruna | - | Atletico Madrid | 2:1 (1:1) | Schema | ||||
| LADE | UD Levante | - | Cordoba CF | 0:0 (0:0) | Torschützen | |||
| SD Huesca | - | Albacete Balompie | 2:1 (1:0) | Torschützen | ||||
| Gimnastic de Tarragona | - | Rayo Vallecano | 1:1 (1:0) | Torschützen | ||||
| Real Murcia | - | Real Union Irun | 3:0 (2:0) | Torschützen | ||||
| UD Las Palmas | - | CD Castellon | 2:2 (1:1) | Torschützen | ||||
| Celta Vigo | - | FC Villarreal B | 0:2 (0:0) | Torschützen | ||||
![]() |
GR | PAS Ioannina | - | Olympiakos Piräus | 2:2 (0:1) | Torschützen | ||
![]() |
A | FC Bologna | - | Inter Mailand | 1:3 (1:2) | Schema | ||
![]() |
ISR | Maccabi Petah Tikva | - | Bnei Sachnin | 1:2 (1:2) | Torschützen | ||
| Hapoel Ramat-Gan | - | Bnei Yehuda Tel Aviv | 0:2 (0:2) | Torschützen | ||||
| Maccabi Netanya | - | MS Ashdod | 0:1 (0:0) | Torschützen | ||||
| 17:30 | ![]() |
COR | DAC Dunajska Streda | - | FK Senica | 1:2 (0:1) | Torschützen | |
| MFK Dubnica nad Vahom | - | Dukla Banska Bystrica | 1:2 (0:0) | Torschützen | ||||
![]() |
NB1 | Vasas Budapest | - | Ujpest Budapest | 1:2 (1:1) | Torschützen | ||
| 17:00 | ![]() |
DA | Apollon Limassol | - | APEP Kyperounta | 2:0 (0:0) | Torschützen | |
![]() |
SAS | FC Midtjylland | - | Esbjerg fB | 3:0 (1:0) | Torschützen | ||
![]() |
EKS | Lech Posen | - | Ruch Chorzow | 3:1 (2:0) | Torschützen | ||
| Lechia Gdansk | - | GKS Belchatow | 0:2 (0:1) | Torschützen | ||||
![]() |
SLO | Rudar Velenje | - | ND Gorica | 0:3 (0:1) | Torschützen | ||
| 16:20 | ![]() |
ISR | Hapoel Tel Aviv | - | Hapoel Petah Tikva | 7:1 (3:0) | Torschützen | |
| 16:10 | Maccabi Haifa | - | Maccabi Ahi Nazareth | 4:1 (3:0) | Torschützen | |||
| 16:00 | ![]() |
BUL | Levski Sofia | - | Cherno More Varna | 3:0 (2:0) | Torschützen | |
![]() |
CHPOK | FC Rapperswil-Jona | - | FC Biel-Bienne | 3:5 (3:3,1:1) n.V. | Torschützen | ||
![]() |
HNL | HNK Sibenik | - | Medjimurje Cakovec | 1:0 (0:0) | Torschützen | ||
| Lokomotiva Zagreb | - | Inter Zapresic | 0:1 (0:0) | Torschützen | ||||
![]() |
GAM | 1. FK Pribram | - | 1. FC Slovacko | 2:0 (1:0) | Torschützen | ||
| Viktoria Plzen | - | Bohemians Prag | 3:2 (1:0) | Torschützen | ||||
| FC Zbrojovka Brno | - | Dynamo Ceske Budejovice | 0:3 (0:1) | Torschützen | ||||
![]() |
LADE | Girona FC | - | FC Cadiz | 4:0 (0:0) | Torschützen | ||
![]() |
PREM | AFC Sunderland | - | FC Arsenal | 1:0 (0:0) | Schema | ||
| Birmingham City | - | FC Fulham | 1:0 (1:0) | Schema | ||||
| FC Burnley | - | Aston Villa | 1:1 (1:0) | Schema | ||||
| FC Chelsea | - | Wolverhampton Wanderers | 4:0 (3:0) | Schema | ||||
| Hull City | - | West Ham United | 3:3 (3:2) | Schema | ||||
| CHA | FC Barnsley | - | Cardiff City | 1:0 (0:0) | Torschützen | |||
| Coventry City | - | Crystal Palace | 1:1 (0:1) | Torschützen | ||||
| Doncaster Rovers | - | Queens Park Rangers | 2:0 (0:0) | Torschützen | ||||
| Leicester City | - | Plymouth Argyle | 1:0 (0:0) | Torschützen | ||||
| FC Middlesbrough | - | Nottingham Forest | 1:1 (1:0) | Torschützen | ||||
| FC Reading | - | FC Blackpool | 2:1 (0:0) | Torschützen | ||||
| Sheffield United | - | Peterborough United | 1:0 (1:0) | Torschützen | ||||
| FC Watford | - | Scunthorpe United | 3:0 (2:0) | Torschützen | ||||
| West Bromwich Albion | - | Bristol City | 4:1 (2:0) | Torschützen | ||||
| L1 | FC Brentford | - | FC Walsall | 1:1 (1:0) | Torschützen | |||
| Brighton & Hove Albion | - | Leeds United | 0:3 (0:2) | Torschützen | ||||
| Bristol Rovers | - | FC Gillingham | 2:1 (1:1) | Torschützen | ||||
| Carlisle United | - | Swindon Town | 0:1 (0:1) | Torschützen | ||||
| Huddersfield Town | - | Hartlepool United | 2:1 (0:1) | Torschützen | ||||
| Leyton Orient | - | Tranmere Rovers | 2:1 (1:1) | Torschützen | ||||
| FC Millwall | - | Wycombe Wanderers | 0:2 (0:0) | Torschützen | ||||
| Oldham Athletic | - | Colchester United | 2:2 (0:1) | Torschützen | ||||
| FC Southampton | - | Norwich City | 2:2 (1:0) | Torschützen | ||||
| Stockport County | - | Exeter City | 1:3 (0:1) | Torschützen | ||||
| Yeovil Town | - | Charlton Athletic | 1:1 (1:0) | Torschützen | ||||
| L2 | FC Barnet | - | FC Port Vale | 0:0 (0:0) | Torschützen | |||
| Bradford City | - | Accrington Stanley | 1:1 (1:0) | Torschützen | ||||
| Burton Albion | - | Hereford United | 3:2 (0:0) | Torschützen | ||||
| FC Chesterfield | - | FC Darlington | 5:2 (2:0) | Torschützen | ||||
| Dagenham & Redbridge | - | FC Rochdale | 1:2 (1:0) | Torschützen | ||||
| Lincoln City | - | Grimsby Town | 0:0 (0:0) | Torschützen | ||||
| Macclesfield Town | - | AFC Bournemouth | 1:2 (1:1) | Torschützen | ||||
| FC Morecambe | - | Cheltenham Town | 1:0 (1:0) | Torschützen | ||||
| Northampton Town | - | Crewe Alexandra | 2:2 (0:2) | Torschützen | ||||
| Notts County | - | Aldershot Town | 0:0 (0:0) | Torschützen | ||||
| Shrewsbury Town | - | FC Bury | 1:1 (0:1) | Torschützen | ||||
| Torquay United | - | Rotherham United | 0:2 (0:0) | Torschützen | ||||
| CON | AFC Wimbledon | - | York City | 0:1 (0:0) | Torschützen | |||
| Chester City | - | Altrincham FC | 1:3 (0:2) | Annulliert |
||||
| Ebbsfleet United | - | Tamworth FC | 0:1 (0:1) | Torschützen | ||||
| Forest Green Rovers | - | Stevenage FC | 0:1 (0:1) | Torschützen | ||||
| Gateshead | - | Grays Athletic | 3:0 (1:0) | Torschützen | ||||
| Hayes & Yeading FC | - | Crawley Town | 2:1 (1:1) | Torschützen | ||||
| Histon FC | - | AFC Wrexham | 0:0 (0:0) | Torschützen | ||||
| Kettering Town | - | Kidderminster Harriers | 0:2 (0:0) | Torschützen | ||||
| Luton Town | - | Cambridge United | 2:2 (0:0) | Torschützen | ||||
| Mansfield Town | - | Eastbourne Borough | 1:1 (0:1) | Torschützen | ||||
| Oxford United | - | Barrow AFC | 1:0 (1:0) | Torschützen | ||||
| Salisbury City FC | - | Rushden & Diamonds | 1:3 (0:0) | Torschützen | ||||
![]() |
SCO | FC Motherwell | - | FC Aberdeen | 1:1 (1:0) | Torschützen | ||
| Glasgow Rangers | - | FC Kilmarnock | 3:0 (3:0) | Torschützen | ||||
| FC St. Mirren | - | Hibernian Edinburgh | 1:1 (1:1) | Torschützen | ||||
| FC Falkirk | - | Hamilton Academical FC | 2:0 (2:0) | Torschützen | ||||
| SCO2 | Airdrie United | - | Greenock Morton FC | 2:4 (2:2) | Torschützen | |||
| Raith Rovers | - | Ayr United | 0:0 (0:0) | Torschützen | ||||
![]() |
UKR | Metalurh Donezk | - | Arsenal Kiew | 3:0 (1:0) | Torschützen | ||
| Metalist Charkiw | - | Sorja Luhansk | 2:0 (0:0) | Torschützen | ||||
![]() |
NB1 | MTK Budapest | - | Diosgyöri VTK | 4:0 (2:0) | Torschützen | ||
| Nyiregyhaza Spartacus | - | Zalaegerszegi TE | 0:4 (0:1) | Torschützen | ||||
| Paksi SE | - | Szombathelyi Haladas | 2:0 (0:0) | Torschützen | ||||
| 15:45 | ![]() |
GR | AO Xanthi | - | APO Levadiakos | 1:0 (1:0) | Torschützen | |
| AO Kavala | - | AEK Athen | 2:1 (0:0) | Torschützen | ||||
| 15:30 | ![]() |
BL | VfL Wolfsburg | - | 1. FC Nürnberg | 2:3 (0:0) | Analyse | |
| VfB Stuttgart | - | Hertha BSC | 1:1 (0:0) | Analyse | ||||
| FC Schalke 04 | - | Hannover 96 | 2:0 (0:0) | Analyse | ||||
| 1. FC Köln | - | 1899 Hoffenheim | 0:4 (0:2) | Analyse | ||||
| Eintracht Frankfurt | - | Borussia M'gladbach | 1:2 (0:0) | Analyse | ||||
| SC Freiburg | - | Werder Bremen | 0:6 (0:1) | Analyse | ||||
![]() |
B | UC Albinoleffe | - | FC Modena | 0:3 (0:1) | Torschützen | ||
| Ascoli Calcio | - | Ancona Calcio | 1:3 (1:1) | Torschützen | ||||
| Brescia Calcio | - | US Lecce | 1:0 (1:0) | Torschützen | ||||
| FC Crotone | - | Reggina Calcio | 1:1 (1:1) | Torschützen | ||||
| Gallipoli Calcio | - | AC Mantova | 0:0 (0:0) | Torschützen | ||||
| US Grosseto | - | Salernitana Calcio | 2:2 (2:1) | Torschützen | ||||
| Padova Calcio | - | FC Empoli | 2:3 (0:2) | Torschützen | ||||
| Sassuolo Calcio | - | Piacenza Calcio | 1:2 (0:2) | Torschützen | ||||
| US Triestina | - | AS Cittadella | 2:0 (0:0) | Torschützen | ||||
![]() |
COR | MFK Ruzomberok | - | MSK Zilina | 0:3 (0:1) | Torschützen | ||
| MFK Kosice | - | Spartak Trnava | 1:4 (0:3) | Torschützen | ||||
| Tatran Presov | - | FC Nitra | 3:1 (2:0) | Torschützen | ||||
![]() |
WAL | Aberystwyth Town | - | Cefn Druids | 4:1 (1:1) | Torschützen | ||
| Airbus UK Broughton | - | AFC Newtown | 2:0 (1:0) | Torschützen | ||||
| Port Talbot Town | - | Bangor City | 2:1 (0:0) | Torschützen | ||||
| Welshpool Town | - | FC Neath | 0:0 (0:0) | Torschützen | ||||
| 15:15 | ![]() |
A-D1 | FC Gratkorn | - | Wacker Innsbruck | 0:3 (0:0) | Torschützen | |
| 15:00 | ![]() |
ASE | Simurq Zaqatala | - | Turan Tovuz | 2:1 (1:1) | Torschützen | |
![]() |
DA | EN Paralimni | - | Doxa Katokopias | 1:1 (0:1) | Torschützen | ||
| APOEL Nikosia | - | Anorthosis Famagusta | 2:0 (0:0) | Torschützen | ||||
![]() |
SAS | HB Köge | - | FC Nordsjaelland | 1:2 (0:1) | Torschützen | ||
![]() |
EMQU21 | Andorra | - | Färöer | 1:1 (0:1) | Torschützen | ||
![]() |
SÜP | Gaziantepspor | - | Bursaspor | 0:1 (0:0) | Torschützen | ||
![]() |
UKR | Tawrija Simferopol | - | Zakarpatje Uzhgorod | 3:2 (2:0) | Torschützen | ||
![]() |
NB1 | Videoton FC Szekesfehervar | - | Györi ETO FC | 0:0 (0:0) | Torschützen | ||
![]() |
WAL | Carmarthen Town | - | Porthmadog FC | 1:3 (1:1) | Torschützen | ||
| 14:45 | ![]() |
EKS | Piast Gliwice | - | Arka Gdynia | 2:2 (1:1) | Torschützen | |
| 14:30 | ![]() |
CHPOK | FC Töss | - | FC Luzern | 1:2 (1:2) | Torschützen | |
![]() |
RSANSL | Platinum Stars FC | - | Jomo Cosmos Johannesburg | 2:0 (0:0) | Torschützen | ||
| SuperSport United | - | Maritzburg United | 3:2 (1:0) | Torschützen | ||||
![]() |
RUM | International Curtea de Arges | - | Unirea Urziceni | 1:2 (0:2) | Torschützen | ||
| 14:00 | ![]() |
RLW | SC Verl | - | Fortuna Düsseldorf II | 1:2 (1:1) | Schema | |
| 1. FC Kaiserslautern II | - | Wormatia Worms | 0:0 (0:0) | Schema | ||||
| 1. FSV Mainz 05 II | - | SV Elversberg | 1:2 (0:0) | Schema | ||||
| VfL Bochum II | - | Eintracht Trier | 1:2 (0:0) | Schema | ||||
| Borussia M'gladbach II | - | Preußen Münster | 1:2 (0:1) | Schema | ||||
| RLS | Hessen Kassel | - | Stuttgarter Kickers | 0:0 (0:0) | Schema | |||
| SSV Reutlingen | - | SV Wehen Wiesbaden II | 1:0 (0:0) | Schema | ||||
| Bayern Alzenau | - | SpVgg Weiden | 0:3 (0:3) | Schema | ||||
| FC Eintracht Bamberg 2010 | - | 1860 München II | 1:0 (0:0) | Schema | ||||
| Eintracht Frankfurt II | - | SV Darmstadt 98 | 2:2 (1:0) | Schema | ||||
| Karlsruher SC II | - | SSV Ulm 1846 | 4:3 (4:0) | Schema | ||||
| RLN | VfB Lübeck | - | Hannover 96 II | 1:3 (1:1) | Schema | |||
| Goslarer SC 08 | - | SV Wilhelmshaven | 2:2 (1:1) | Schema | ||||
![]() |
GR2 | PAE Pierikos | - | OF Iraklion | 1:2 (1:1) | Torschützen | ||
![]() |
SLO | Nafta Lendava | - | FC Koper | 3:1 (1:0) | Torschützen | ||
| Olimpija Ljubljana | - | Drava Ptuj | 3:0 (0:0) | Torschützen | ||||
![]() |
UKR | Dynamo Kiew | - | Schachtar Donezk | 3:0 (1:0) | Torschützen | ||
| Worskla Poltawa | - | Obolon Kiew | 3:2 (2:0) | Torschützen | ||||
| 13:45 | ![]() |
PREM | FC Liverpool | - | Manchester City | 2:2 (0:0) | Schema | |
| 13:30 | ![]() |
RLN | Hallescher FC | - | SV Babelsberg 03 | 0:1 (0:0) | Schema | |
![]() |
BUL | FK Sliven 2000 | - | Lokomotive Mezdra | 1:0 (1:0) | Torschützen | ||
| Botev Plovdiv | - | Sportist Svoge | 1:1 (1:0) | Torschützen | ||||
| Lokomotive Sofia | - | ZSKA Sofia | 2:2 (1:2) | Torschützen | ||||
![]() |
GAM | SK Kladno | - | Bohemians 1905 Prag | 1:2 (0:1) | Torschützen | ||
![]() |
SCO | Heart of Midlothian | - | FC St. Johnstone | 1:2 (1:0) | Torschützen | ||
| 13:00 | ![]() |
2.BL | Rot-Weiß Oberhausen | - | FSV Frankfurt | 1:3 (0:2) | Analyse | |
| Hansa Rostock | - | Karlsruher SC | 2:1 (1:0) | Analyse | ||||
| RLW | FC Schalke 04 II | - | 1. FC Köln II | 0:1 (0:0) | Schema | |||
![]() |
BOS | NK Travnik | - | FK Modrica Maksima | 6:5 (1:1) | Torschützen | ||
| FK Sarajevo | - | Rudar Prijedor | 3:0 (0:0) | Torschützen | ||||
| FK Laktasi | - | Zeljeznicar Sarajevo | 0:1 (0:0) | Torschützen | ||||
| Leotar Trebinje | - | Slavija Istocno Sarajevo | 2:1 (1:0) | Torschützen | ||||
| Celik Zenica | - | Zrinjski Mostar | 4:1 (2:1) | Torschützen | ||||
![]() |
MNT | Buducnost Podgorica | - | FK Berane | 2:1 (0:1) | Torschützen | ||
| Decic Tuzi | - | Rudar Pljevlja | 0:1 (0:1) | Torschützen | ||||
| Sutjeska Niksic | - | Mornar Bar | 1:2 (0:2) | Torschützen | ||||
| OFK Petrovac | - | Grbalj Radanovici | 0:2 (0:1) | Torschützen | ||||
| Kom Podgorica | - | Lovcen Cetinje | 0:0 (0:0) | Torschützen | ||||
| Mogren Budva | - | Zeta Golubovci | 0:0 (0:0) | Torschützen | ||||
![]() |
JELEN | Vojvodina Novi Sad | - | Borac Cacak | 3:0 (2:0) | Torschützen | ||
| Javor Ivanjica | - | Mladi Radnik Pozarevac | 0:0 (0:0) | Torschützen | ||||
| Cukaricki Belgrad | - | Roter Stern Belgrad | 0:3 (0:1) | Torschützen | ||||
| Partizan Belgrad | - | FK Smederevo | 2:1 (1:0) | Torschützen | ||||
| BSK Borca | - | Metalac Gornji Milanovac | 0:0 (0:0) | Torschützen | ||||
| Spartak Zlatibor Voda Subotica | - | Napredak Krusevac | 2:0 (0:0) | Torschützen | ||||
| FK Jagodina | - | FK Rad Belgrad | 1:0 (1:0) | Torschützen | ||||
| 12:30 | ![]() |
TÜR2 | Kayseri Erciyesspor | - | Samsunspor | 1:5 (1:1) | Torschützen | |
| Orduspor | - | Kocaelispor | 1:0 (0:0) | Torschützen | ||||
| 12:00 | ![]() |
RUS | Terek Grosny | - | Kuban Krasnodar | 0:1 (0:0) | Torschützen | |
| Rubin Kasan | - | Zenit St. Petersburg | 0:0 (0:0) | Torschützen | ||||
| Amkar Perm | - | FK Khimki | 2:0 (2:0) | Torschützen | ||||
| Dynamo Moskau | - | Lokomotive Moskau | 0:2 (0:1) | Torschützen | ||||
| Saturn Moskowskaja Oblast | - | Krylja Sowjetow Samara | 3:1 (2:0) | Torschützen | ||||
| Spartak Moskau | - | ZSKA Moskau | 2:3 (1:1) | Torschützen | ||||
| Tom Tomsk | - | FK Rostow | 2:1 (1:1) | Torschützen | ||||
| FK Moskau | - | Spartak Naltschik | 0:2 (0:1) | Torschützen | ||||
| 11:00 | ![]() |
ASE | Karvan Evlakh | - | Xäzär Länkäran | 0:2 (0:2) | Torschützen | |
![]() |
NSL | North Queensland Fury | - | Central Coast Mariners | 1:5 (0:2) | Torschützen | ||
| 09:00 | Brisbane Roar | - | Melbourne Victory | 0:1 (0:1) | Torschützen | |||
![]() |
JL | Vissel Kobe | - | Yokohama F-Marinos | 2:2 (1:2) | Torschützen | ||
| Sanfrecce Hiroshima | - | Nagoya Grampus Eight | 0:0 (0:0) | Torschützen | ||||
| 06:00 | Montedio Yamagata | - | Omiya Ardija | 0:0 (0:0) | Torschützen | |||
| Urawa Red Diamonds | - | Jubilo Iwata | 3:2 (1:0) | Torschützen | ||||
| Albirex Niigata | - | Kashiwa Reysol | 0:1 (0:1) | Torschützen | ||||
| Shimizu S-Pulse | - | Gamba Osaka | 0:2 (0:1) | Torschützen | ||||
| Kyoto Sanga FC | - | Kashima Antlers | 0:1 (0:1) | Torschützen | ||||
| 01:10 | ![]() |
ARG | CA Lanus | - | Colon de Santa Fé | 3:0 (1:0) | Torschützen | |
| Zeit | Sender | Sendung |
|---|---|---|
| 00:30 | SKYS1 | Fußball: UEFA Champions League |
| 00:45 | EURO | Futsal |
| 01:00 | SKYS1 | Fußball: DFB Pokal |
| 02:00 | SKYBU | Fußball: 2. Bundesliga |
| 03:00 | SKYS1 | Fußball: DFB Pokal |